<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Womma</title>
	<atom:link href="http://returnonbehavior.com/tag/womma/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WoM marketing worth US$3bn by 2013</title>
		<link>http://returnonbehavior.com/2009/11/wom-marketing-worth-us3bn-by-2013-2/</link>
		<comments>http://returnonbehavior.com/2009/11/wom-marketing-worth-us3bn-by-2013-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:58:00 +0000</pubDate>
		<dc:creator>TheWiseMarketer.com published by Pete Clark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alternative Marketing]]></category>
		<category><![CDATA[Amp Service]]></category>
		<category><![CDATA[Amp Tools]]></category>
		<category><![CDATA[Ancillary Products]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Compound Annual Growth Rate]]></category>
		<category><![CDATA[Downward Trends]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Integrated Media Solutions]]></category>
		<category><![CDATA[Marketing Media]]></category>
		<category><![CDATA[Marketing Segments]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Patrick Quinn]]></category>
		<category><![CDATA[Pq Media]]></category>
		<category><![CDATA[Services Sectors]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Term Word]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Womma]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=1494</guid>
		<description><![CDATA[Spending on word-of-mouth (WoM) marketing rose by 14.2% to US$1.54 billion in 2008, despite the worst economic recession in 70 years. Perhaps this fact is further aided by downward trends in traditional advertising and marketing media, according to research from PQ Media and WOMMA. While year-on-year growth is expected to slow down somewhat during 2009, [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/11/wom-marketing-worth-us3bn-by-2013-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

