<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Television Production</title>
	<atom:link href="http://returnonbehavior.com/tag/television-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 09:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In Difficult Times, Keep Your Customers Happy</title>
		<link>http://returnonbehavior.com/2009/09/in-difficult-times-keep-your-customers-happy/</link>
		<comments>http://returnonbehavior.com/2009/09/in-difficult-times-keep-your-customers-happy/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 10:26:26 +0000</pubDate>
		<dc:creator>Drew Stevens</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Client Acquisition]]></category>
		<category><![CDATA[Difficult Times]]></category>
		<category><![CDATA[Dollar Purchase]]></category>
		<category><![CDATA[Dollar Sales]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Family And Friends]]></category>
		<category><![CDATA[Family Friends]]></category>
		<category><![CDATA[Friends And Neighbors]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Ironically]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Negative Interaction]]></category>
		<category><![CDATA[Paced World]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Television Production]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=767</guid>
		<description><![CDATA[Ironically, the cost of keeping a client is less costly than trying to find a new one&#8230; Recent research stipulates that advertising expenses, web development, television production and other media means are simply too costly to the bottom line. Yet, rather than focus on the core, organizations incessantly seek new clients for business. Recently, a [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/in-difficult-times-keep-your-customers-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

