<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Norm</title>
	<atom:link href="http://returnonbehavior.com/tag/norm/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 09:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building Loyalty &#8211; 5 Steps to Succeeding in Difficult Times</title>
		<link>http://returnonbehavior.com/2009/09/building-loyalty-5-steps-to-succeeding-in-difficult-times/</link>
		<comments>http://returnonbehavior.com/2009/09/building-loyalty-5-steps-to-succeeding-in-difficult-times/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:44:05 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[5 Steps]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Difficult Times]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Foreseeable Future]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=623</guid>
		<description><![CDATA[Consistently deliver a truly awesome customer experience each and every day.. Let&#8217;s face it, more and more people are worried about the current economic conditions and how they will be impacted. Comments such as, &#8220;Our inquiries have really dropped off,&#8221; &#8220;People are sure taking a long time to make buying decisions,&#8221; &#8220;Our customers are demanding [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/building-loyalty-5-steps-to-succeeding-in-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

