<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Net Promoter Score</title>
	<atom:link href="http://returnonbehavior.com/tag/net-promoter-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 09:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don’t Worry About Customer Satisfaction If You’re Not Going To Do Anything About It</title>
		<link>http://returnonbehavior.com/2010/03/don%e2%80%99t-worry-about-customer-satisfaction-if-you%e2%80%99re-not-going-to-do-anything-about-it/</link>
		<comments>http://returnonbehavior.com/2010/03/don%e2%80%99t-worry-about-customer-satisfaction-if-you%e2%80%99re-not-going-to-do-anything-about-it/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:05:31 +0000</pubDate>
		<dc:creator>Max Kalehoff</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Business Companies]]></category>
		<category><![CDATA[Business Divisions]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Company Performance]]></category>
		<category><![CDATA[Core Groups]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Satisfaction And Loyalty]]></category>
		<category><![CDATA[Detractors]]></category>
		<category><![CDATA[Eight Times]]></category>
		<category><![CDATA[Fred Reichheld]]></category>
		<category><![CDATA[Frontline Employees]]></category>
		<category><![CDATA[Growth And Profitability]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[Nps]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Prominent Business Leaders]]></category>
		<category><![CDATA[Ubiquity]]></category>
		<category><![CDATA[Wireless Carriers]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=1947</guid>
		<description><![CDATA[The science of harnessing customer loyalty and satisfaction is getting very trendy in business. And perhaps nothing has been more responsible for driving excitement than Net Promoter. Developed by Fred Reichheld, Net Promoter is a loyalty metric and a discipline for using customer feedback to support business growth and profitability. You’re probably familiar with the ubiquitous Net [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/03/don%e2%80%99t-worry-about-customer-satisfaction-if-you%e2%80%99re-not-going-to-do-anything-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

