<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Market Research Report</title>
	<atom:link href="http://returnonbehavior.com/tag/market-research-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Research &#8211; Making It Useful, Not Just Interesting</title>
		<link>http://returnonbehavior.com/2009/09/market-research-making-it-useful-not-just-interesting/</link>
		<comments>http://returnonbehavior.com/2009/09/market-research-making-it-useful-not-just-interesting/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:17:06 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Ducks In A Row]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Grain Of Salt]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Interesting Research]]></category>
		<category><![CDATA[Market Research Report]]></category>
		<category><![CDATA[Market Research Results]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Manager]]></category>
		<category><![CDATA[Poor Explanation]]></category>
		<category><![CDATA[Poor Response]]></category>
		<category><![CDATA[Questionnaire Design]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Response Rates]]></category>
		<category><![CDATA[Sad Truth]]></category>
		<category><![CDATA[Sampling Error]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=538</guid>
		<description><![CDATA[A wise but anonymous marketer once said that a market research report that gets described as &#8220;interesting&#8221; has failed. It&#8217;s only when it&#8217;s &#8220;useful&#8221; that it gets the pass mark. After all, what&#8217;s the point of interesting research if it can&#8217;t be put to use? The sad truth is that most market research is not [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/market-research-making-it-useful-not-just-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

