<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Kindness</title>
	<atom:link href="http://returnonbehavior.com/tag/kindness/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Personality Traits of B2B Decision Makers</title>
		<link>http://returnonbehavior.com/2010/01/personality-traits-of-b2b-decision-makers-2/</link>
		<comments>http://returnonbehavior.com/2010/01/personality-traits-of-b2b-decision-makers-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:10:38 +0000</pubDate>
		<dc:creator>Adrian Furnham</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Agreeableness]]></category>
		<category><![CDATA[Big Five Model Of Personality]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Conscientiousness]]></category>
		<category><![CDATA[Content Selections]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Introversion Extraversion]]></category>
		<category><![CDATA[Kindness]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[Natural Warmth]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[Personality Traits]]></category>
		<category><![CDATA[Professor Adrian Furnham]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[Sound Arguments]]></category>
		<category><![CDATA[Square Holes]]></category>
		<category><![CDATA[Square Pegs]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=1685</guid>
		<description><![CDATA[When we want to get inside our prospective and current customers&#8217; heads, we can be on the lookout for five traits that help build context. The following article, entitled &#8220;Square Holes for Square Pegs,&#8221; written by Professor Adrian Furnham, looks at the &#8220;Big Five&#8221; Model of Personality and makes sound arguments for personality assessment, or [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/01/personality-traits-of-b2b-decision-makers-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

