<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Harris Interactive</title>
	<atom:link href="http://returnonbehavior.com/tag/harris-interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bad customer experiences are more expensive than you think</title>
		<link>http://returnonbehavior.com/2011/06/bad-customer-experiences-are-more-expensive-than-you-think/</link>
		<comments>http://returnonbehavior.com/2011/06/bad-customer-experiences-are-more-expensive-than-you-think/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:05:58 +0000</pubDate>
		<dc:creator>Tim Sanchez</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Fastcompany]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tealeaf]]></category>
		<category><![CDATA[Wallets]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2909</guid>
		<description><![CDATA[How much does a bad customer experience cost? The number may surprise you. I read an article on FastCompany.com yesterday that shared results from the Tealeaf 2010 Online Transactions Survey conducted by Harris Interactive. The survey concluded that online retailers may have lost a whopping $44 billion due to poor online customer experiences. The number is shocking, but not [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/06/bad-customer-experiences-are-more-expensive-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Customers Feel Like Stars!</title>
		<link>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/</link>
		<comments>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:02:42 +0000</pubDate>
		<dc:creator>Donna Cutting</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Buzz Phrase]]></category>
		<category><![CDATA[Charity Function]]></category>
		<category><![CDATA[Connell]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[First National Bank Of Florida]]></category>
		<category><![CDATA[Garrett Richter]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Halle Berry]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Interactive Study]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Movie Premiere]]></category>
		<category><![CDATA[Outstanding Customer Service]]></category>
		<category><![CDATA[Red Carpet]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Tom Hanks]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=513</guid>
		<description><![CDATA[Here are six secrets from the world of celebrity that will get your customers buzzing about you.. If Johnny Depp walked into your workplace today, how would you behave? If you’re like most people, you’d drop whatever you were doing and approach him, smiling, ready and eager to serve him. If Halle Berry walked into [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Customer Experience 2007</title>
		<link>http://returnonbehavior.com/2009/09/the-state-of-customer-experience-2007/</link>
		<comments>http://returnonbehavior.com/2009/09/the-state-of-customer-experience-2007/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:00:32 +0000</pubDate>
		<dc:creator>Micheal Leander Nielsen</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Bad Experience]]></category>
		<category><![CDATA[Call Center Agents]]></category>
		<category><![CDATA[Call Center Customer Service]]></category>
		<category><![CDATA[Channel Choice]]></category>
		<category><![CDATA[Choice Customers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Customer Expectations]]></category>
		<category><![CDATA[Customer Service Centers]]></category>
		<category><![CDATA[Customer Service Professionals]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Experience Report]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Negative Experience]]></category>
		<category><![CDATA[Negative Experiences]]></category>
		<category><![CDATA[Outstanding Customer Service]]></category>
		<category><![CDATA[Outstanding Service]]></category>
		<category><![CDATA[Quality Products]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=425</guid>
		<description><![CDATA[According to a recent report, outstanding customer service is more important than low prices and quality products. In this article we take a brief look into the state of the customer experience anno 2007. Harris Interactive recently published the Customer Experience Report sponsored by Right Now Technology. While the research results are based on consumer [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/the-state-of-customer-experience-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

