<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Good Customer Service</title>
	<atom:link href="http://returnonbehavior.com/tag/good-customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Companies in denial when it comes to providing good customer service</title>
		<link>http://returnonbehavior.com/2010/11/companies-in-denial-when-it-comes-to-providing-good-customer-service/</link>
		<comments>http://returnonbehavior.com/2010/11/companies-in-denial-when-it-comes-to-providing-good-customer-service/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:09:59 +0000</pubDate>
		<dc:creator>Lisa Grantham</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[Court Customers]]></category>
		<category><![CDATA[Customer Behaviour]]></category>
		<category><![CDATA[Customer Interactions]]></category>
		<category><![CDATA[Director Of Marketing]]></category>
		<category><![CDATA[Enquires]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[Northern Europe]]></category>
		<category><![CDATA[Nuance Communications]]></category>
		<category><![CDATA[Providing Good Customer Service]]></category>
		<category><![CDATA[Service Challenges]]></category>
		<category><![CDATA[Service Interaction]]></category>
		<category><![CDATA[Uk Businesses]]></category>
		<category><![CDATA[Web Email]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2488</guid>
		<description><![CDATA[Lisa Grantham, Director of Marketing for Northern Europe at Nuance Communications, discusses the economics of call centre automation Many companies are focused on innovating with new products, inviting store experiences and enticing marketing campaigns to court customers, but when it comes to the contact centre, innovation often stops. UK businesses are in denial. Their focus [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/11/companies-in-denial-when-it-comes-to-providing-good-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumer Loyalty</title>
		<link>http://returnonbehavior.com/2010/10/consumer-loyalty/</link>
		<comments>http://returnonbehavior.com/2010/10/consumer-loyalty/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:12:08 +0000</pubDate>
		<dc:creator>Bailey Shoemaker Richards</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Bad Experience]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Chain Of Command]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Consumer Loyalty]]></category>
		<category><![CDATA[Creating Customer Loyalty]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Education]]></category>
		<category><![CDATA[Customer Service Training]]></category>
		<category><![CDATA[Education Employee]]></category>
		<category><![CDATA[Employee Behavior]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Human Face]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Proper Customer Service]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Satisfied Customers]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Timely Manner]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2427</guid>
		<description><![CDATA[One of the most important things any company can do to help ensure its survival is invest in practices that create consumer loyalty and good customer service is the foundation on which businesses can build satisfactory relationships with clients. Creating an environment that is friendly and welcoming for customers, provides the goods and services they [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/10/consumer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 minutes on the value of customer service</title>
		<link>http://returnonbehavior.com/2010/06/5-minutes-on-the-value-of-customer-experience/</link>
		<comments>http://returnonbehavior.com/2010/06/5-minutes-on-the-value-of-customer-experience/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:38:33 +0000</pubDate>
		<dc:creator>Lee Martin</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Comm]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Customer Retention Strategy]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Exact Specifications]]></category>
		<category><![CDATA[Excellent Customer Service]]></category>
		<category><![CDATA[Exceptional Customer Service]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Hr Consultancy]]></category>
		<category><![CDATA[Indifference]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Job Requirements]]></category>
		<category><![CDATA[Lifeblood]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Providing Excellent Customer Service]]></category>
		<category><![CDATA[Second To None]]></category>
		<category><![CDATA[Toojays]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2234</guid>
		<description><![CDATA[Lee Martin, the Managing Director of Toojays Training &#38; HR Consultancy looks at how valuable customer service is, and what steps you can take to change. Good customer service is the lifeblood of any business. However, in a competitive climate where costs and services are very similar, it is imperative to realise that every aspect [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/06/5-minutes-on-the-value-of-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips For Impeccable Customer Service</title>
		<link>http://returnonbehavior.com/2009/11/ten-tips-for-impeccable-customer-service/</link>
		<comments>http://returnonbehavior.com/2009/11/ten-tips-for-impeccable-customer-service/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:12:01 +0000</pubDate>
		<dc:creator>Bill Hogg</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Angry Customer]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Dignity]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[Impeccable Customer Service]]></category>
		<category><![CDATA[Outstanding Customer Service]]></category>
		<category><![CDATA[Position Of The Moon]]></category>
		<category><![CDATA[Providing Outstanding Customer Service]]></category>
		<category><![CDATA[Repeat Business]]></category>
		<category><![CDATA[Responsible Adults]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Whims]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[Word Of Mouth Advertising]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=1457</guid>
		<description><![CDATA[If you want to be able to stand out from the crowd and offer truly great customer service instead of just empty promises, here are ten great tips that will help. There are two ways to fix every problem. The immediate solution is to take care of the customer, leave him or her happy, and [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/11/ten-tips-for-impeccable-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Customers Feel Like Stars!</title>
		<link>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/</link>
		<comments>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:02:42 +0000</pubDate>
		<dc:creator>Donna Cutting</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Buzz Phrase]]></category>
		<category><![CDATA[Charity Function]]></category>
		<category><![CDATA[Connell]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[First National Bank Of Florida]]></category>
		<category><![CDATA[Garrett Richter]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Halle Berry]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Interactive Study]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Movie Premiere]]></category>
		<category><![CDATA[Outstanding Customer Service]]></category>
		<category><![CDATA[Red Carpet]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Tom Hanks]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=513</guid>
		<description><![CDATA[Here are six secrets from the world of celebrity that will get your customers buzzing about you.. If Johnny Depp walked into your workplace today, how would you behave? If you’re like most people, you’d drop whatever you were doing and approach him, smiling, ready and eager to serve him. If Halle Berry walked into [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Facts you can&#8217;t ignore about customers&#8217; loyalty and satisfaction</title>
		<link>http://returnonbehavior.com/2009/09/facts-you-cant-ignore/</link>
		<comments>http://returnonbehavior.com/2009/09/facts-you-cant-ignore/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:42:24 +0000</pubDate>
		<dc:creator>TeleFaction A/S</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[23 facts]]></category>
		<category><![CDATA[American Banks]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Defection]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Strategy]]></category>
		<category><![CDATA[Defection Rate]]></category>
		<category><![CDATA[Dissatisfied Customers]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[facts on customer loyalty]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Inbound Service]]></category>
		<category><![CDATA[Mckinsey]]></category>
		<category><![CDATA[Retail Bank]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Six Times]]></category>
		<category><![CDATA[Typical Company]]></category>
		<category><![CDATA[Unhappy Customers]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=370</guid>
		<description><![CDATA[These 23 facts that are probably the most important things to know about customer loyalty and customer satisfaction! Facts about customer experiences and referrals 1. A good customer experience is told to 8 other people 2. A bad customer experience is told to 22 other people 3. It takes 10 good experiences to make up [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/facts-you-cant-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service and marketing facts you cannot ignore</title>
		<link>http://returnonbehavior.com/2009/09/service-and-marketing-facts-you-cannot-ignore/</link>
		<comments>http://returnonbehavior.com/2009/09/service-and-marketing-facts-you-cannot-ignore/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:02:52 +0000</pubDate>
		<dc:creator>TeleFaction A/S</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[American Banks]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Defection]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Service Conferences]]></category>
		<category><![CDATA[Customer Service Strategy]]></category>
		<category><![CDATA[Defection Rate]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Inbound Service]]></category>
		<category><![CDATA[Management Consultants]]></category>
		<category><![CDATA[Manager Marketing]]></category>
		<category><![CDATA[Marketing Management]]></category>
		<category><![CDATA[Marketing Manager]]></category>
		<category><![CDATA[Mckinsey]]></category>
		<category><![CDATA[Retail Bank]]></category>
		<category><![CDATA[S Sales]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=146</guid>
		<description><![CDATA[This article provides you with hardcore facts, that any contact center manager, marketing manager, call center manager and CEO cannot ignore. Whenever you attend marketing, management or customer service conferences, or speak to management consultants, for that matter, you are bound to hear whole bunch of quotes and &#8220;buzz-sentences&#8221; again and again. For your benefit, [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/service-and-marketing-facts-you-cannot-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

