<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Gdp</title>
	<atom:link href="http://returnonbehavior.com/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inspiring megatrends for 2030</title>
		<link>http://returnonbehavior.com/2009/09/inspiring-megatrends-for-2030/</link>
		<comments>http://returnonbehavior.com/2009/09/inspiring-megatrends-for-2030/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:13:57 +0000</pubDate>
		<dc:creator>Rolf Jensen</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Economic Growth Rate]]></category>
		<category><![CDATA[Emotional Value]]></category>
		<category><![CDATA[Experience Economy]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Megatrends]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[New Trend]]></category>
		<category><![CDATA[Old Economy]]></category>
		<category><![CDATA[Preferred Color]]></category>
		<category><![CDATA[Propriety]]></category>
		<category><![CDATA[Rolex Watch]]></category>
		<category><![CDATA[Self Image]]></category>
		<category><![CDATA[Style Color]]></category>
		<category><![CDATA[Telling Time]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=165</guid>
		<description><![CDATA[The character of business in year 2030 is shaping up now, as three trends assume more compelling roles in business today. We see these drivers of business not merely as short term fads, but as real megatrends that will dominate the conduct of business 25 years from now. 1. The experience economy We are gradually [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/inspiring-megatrends-for-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

