<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Frustration</title>
	<atom:link href="http://returnonbehavior.com/tag/frustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 09:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poor customer service, there is no excuse</title>
		<link>http://returnonbehavior.com/2010/11/poor-customer-service-there-is-no-excuse/</link>
		<comments>http://returnonbehavior.com/2010/11/poor-customer-service-there-is-no-excuse/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:33:26 +0000</pubDate>
		<dc:creator>Rob McKay</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Environmental Circumstances]]></category>
		<category><![CDATA[Evening Mail]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Eye Teeth]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Local Service]]></category>
		<category><![CDATA[Model Number]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Personal Time]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Piece Of Bacon]]></category>
		<category><![CDATA[Poor Customer Service]]></category>
		<category><![CDATA[Rattlesnake]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Service Representative]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2463</guid>
		<description><![CDATA[Businesses fail because of two main causes – they can’t generate enough sales or they are poor at customer service. The inability to generate sales can be influenced by many human, physical and environmental circumstances; but poor customer service is a human issue, full-stop. I have had 4 occasions over the past week where I [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/11/poor-customer-service-there-is-no-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips For Impeccable Customer Service</title>
		<link>http://returnonbehavior.com/2009/11/ten-tips-for-impeccable-customer-service/</link>
		<comments>http://returnonbehavior.com/2009/11/ten-tips-for-impeccable-customer-service/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:12:01 +0000</pubDate>
		<dc:creator>Bill Hogg</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Angry Customer]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Dignity]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[Impeccable Customer Service]]></category>
		<category><![CDATA[Outstanding Customer Service]]></category>
		<category><![CDATA[Position Of The Moon]]></category>
		<category><![CDATA[Providing Outstanding Customer Service]]></category>
		<category><![CDATA[Repeat Business]]></category>
		<category><![CDATA[Responsible Adults]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Whims]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[Word Of Mouth Advertising]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=1457</guid>
		<description><![CDATA[If you want to be able to stand out from the crowd and offer truly great customer service instead of just empty promises, here are ten great tips that will help. There are two ways to fix every problem. The immediate solution is to take care of the customer, leave him or her happy, and [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/11/ten-tips-for-impeccable-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways You Can Handle Customer Service Better</title>
		<link>http://returnonbehavior.com/2009/09/4-ways-you-can-handle-customer-service-better/</link>
		<comments>http://returnonbehavior.com/2009/09/4-ways-you-can-handle-customer-service-better/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:47:36 +0000</pubDate>
		<dc:creator>Leonard Buchholz</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Buchholz]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Csps]]></category>
		<category><![CDATA[Customer Service Issues]]></category>
		<category><![CDATA[Customer Service Professionals]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Hot Melt]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mrs Customer]]></category>
		<category><![CDATA[Popsicle]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Troublesome Issues]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=573</guid>
		<description><![CDATA[Problem solving for Customer Service Professionals is really based on the attitude that you WANT to help the Customer. Without this attitude, it becomes impossible to help in any way and in most cases ends up making the Customer feel as if &#8220;you have done them a favor&#8221; which is, as we know, not at [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/4-ways-you-can-handle-customer-service-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Difficult Customers into Raving Fans</title>
		<link>http://returnonbehavior.com/2009/09/turning-difficult-customers-into-raving-fans/</link>
		<comments>http://returnonbehavior.com/2009/09/turning-difficult-customers-into-raving-fans/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:45:41 +0000</pubDate>
		<dc:creator>TeleFaction A/S</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Departments]]></category>
		<category><![CDATA[Customer Service Training]]></category>
		<category><![CDATA[Difficult Customers]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Predicament]]></category>
		<category><![CDATA[Raving Fans]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Vent]]></category>
		<category><![CDATA[War Of Words]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=569</guid>
		<description><![CDATA[If there is one thing that businesses still have to master, it is the art of customer satisfaction. That&#8217;s no fault of anyone, because if customer satisfaction was that easy to master (if it can be mastered at all), there would be no need for customer service departments, customer service training, or books teaching the [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/turning-difficult-customers-into-raving-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Plan: Customer-Centricity Doesn&#8217;t Happen by Osmosis</title>
		<link>http://returnonbehavior.com/2009/09/406/</link>
		<comments>http://returnonbehavior.com/2009/09/406/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:47:37 +0000</pubDate>
		<dc:creator>David Rance</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Customer Activities]]></category>
		<category><![CDATA[Customer Centricity]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Functional Activity]]></category>
		<category><![CDATA[Global Company]]></category>
		<category><![CDATA[Grandmother]]></category>
		<category><![CDATA[Jan Carlzon]]></category>
		<category><![CDATA[Operational Capabilities]]></category>
		<category><![CDATA[Operational Expenditures]]></category>
		<category><![CDATA[Operational Planning]]></category>
		<category><![CDATA[Opex]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Performance Metrics]]></category>
		<category><![CDATA[Poor Customer]]></category>
		<category><![CDATA[Root Cause]]></category>
		<category><![CDATA[Sas]]></category>
		<category><![CDATA[Scandinavian Airlines]]></category>
		<category><![CDATA[Value Customers]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=406</guid>
		<description><![CDATA[In business, the words &#8220;planning&#8221; and &#8220;customer-centric&#8221; seldom appear in the same paragraph, let alone in the same sentence. It&#8217;s almost as if being customer-centric is something that happens by osmosis. However, any organization that leaves the customer experience to chance is taking a massive risk that its competitors will take away its high-value customers. [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

