<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; First National Bank</title>
	<atom:link href="http://returnonbehavior.com/tag/first-national-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make Your Customers Feel Like Stars!</title>
		<link>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/</link>
		<comments>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:02:42 +0000</pubDate>
		<dc:creator>Donna Cutting</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Buzz Phrase]]></category>
		<category><![CDATA[Charity Function]]></category>
		<category><![CDATA[Connell]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[First National Bank Of Florida]]></category>
		<category><![CDATA[Garrett Richter]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Halle Berry]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Interactive Study]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Movie Premiere]]></category>
		<category><![CDATA[Outstanding Customer Service]]></category>
		<category><![CDATA[Red Carpet]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Tom Hanks]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=513</guid>
		<description><![CDATA[Here are six secrets from the world of celebrity that will get your customers buzzing about you.. If Johnny Depp walked into your workplace today, how would you behave? If you’re like most people, you’d drop whatever you were doing and approach him, smiling, ready and eager to serve him. If Halle Berry walked into [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/make-your-customers-feel-like-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

