<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Customer Experience</title>
	<atom:link href="http://returnonbehavior.com/tag/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 09:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Customer Experience Exchange 2011</title>
		<link>http://returnonbehavior.com/2011/12/customer-experience-exchange-2011/</link>
		<comments>http://returnonbehavior.com/2011/12/customer-experience-exchange-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:34:45 +0000</pubDate>
		<dc:creator>Fredrik Abildtrup</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Annual Turnover]]></category>
		<category><![CDATA[Art And Architecture]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Banks Of The River]]></category>
		<category><![CDATA[Conference Sessions]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Dynamic Atmosphere]]></category>
		<category><![CDATA[Exchange Format]]></category>
		<category><![CDATA[Experience Exchange]]></category>
		<category><![CDATA[Fluid Structure]]></category>
		<category><![CDATA[Group Level]]></category>
		<category><![CDATA[Heart Of The City]]></category>
		<category><![CDATA[Interactive Time]]></category>
		<category><![CDATA[IQPC]]></category>
		<category><![CDATA[Itinerary]]></category>
		<category><![CDATA[Jumble]]></category>
		<category><![CDATA[Large Crowd]]></category>
		<category><![CDATA[Media Partners]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Networking Sessions]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Prospective Clients]]></category>
		<category><![CDATA[River Spree]]></category>
		<category><![CDATA[Sensory Experience]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Vibrant Neighborhood]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://returnonbehavior.com/?p=4253</guid>
		<description><![CDATA[We were recently invited along to the recent Customer Experience Exchange down in Berlin as one of the Media partners, and could not turn down the chance to meet and talk with some of the biggest and brightest names working with Customer Experience. The venue was kept at nhow Hotel located on the banks of [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/12/customer-experience-exchange-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiensumer : The new consumer profile</title>
		<link>http://returnonbehavior.com/2011/11/experiensumer-the-new-consumer-profile/</link>
		<comments>http://returnonbehavior.com/2011/11/experiensumer-the-new-consumer-profile/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:25:57 +0000</pubDate>
		<dc:creator>David Camps</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Aspirational]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Knowledge]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Emotional Approach]]></category>
		<category><![CDATA[Emotional Engagement]]></category>
		<category><![CDATA[Employee Profile]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Hedonism]]></category>
		<category><![CDATA[Human Resources Management]]></category>
		<category><![CDATA[New Challenge]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Significant Impact]]></category>

		<guid isPermaLink="false">http://returnonbehavior.com/?p=4168</guid>
		<description><![CDATA[Many brands, and an entirely market are increasingly pointing out to a new consumer profile, the experiensumer. Characteristics of this profile are: - Sees consumption far beyond a transaction or a process, with a more experiential view. - Seeks through this experience, to fulfill a vivential need, with a specific emotional factor. Experiensumers, are looking [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/11/experiensumer-the-new-consumer-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Research Highlights Need To Provide A Unified Customer Experience</title>
		<link>http://returnonbehavior.com/2011/06/analyst-research-highlights-need-for-retailers-to-provide-a-unified-customer-experience/</link>
		<comments>http://returnonbehavior.com/2011/06/analyst-research-highlights-need-for-retailers-to-provide-a-unified-customer-experience/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:04:03 +0000</pubDate>
		<dc:creator>Ariel Lüdi</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Ariel]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Full Technology]]></category>
		<category><![CDATA[Idc]]></category>
		<category><![CDATA[Logical View]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Ludi]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Process Integration]]></category>
		<category><![CDATA[Research Director]]></category>
		<category><![CDATA[Retail Insights]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Sophisticated Customer]]></category>
		<category><![CDATA[Traditional Focus]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2642</guid>
		<description><![CDATA[We look at the findings from the recent research commissioned from IDC looking at how retailers can improve their sales and customer retention through improved multichannel planning and customer service cites the fact that store sales influenced by online customer research are three to four times larger than total e-commerce sales. The implications for retailers are [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/06/analyst-research-highlights-need-for-retailers-to-provide-a-unified-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the customer experience</title>
		<link>http://returnonbehavior.com/2011/06/measuring-the-customer-experience/</link>
		<comments>http://returnonbehavior.com/2011/06/measuring-the-customer-experience/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:01:32 +0000</pubDate>
		<dc:creator>James Digby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Loyalty]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2916</guid>
		<description><![CDATA[We take a look with Fredrik Abildtrup, the CEO of TeleFaction on how to measure the customer experience.. Using his experience, he takes us through the steps that we need to go through in order to really gain the insights of the customer. How to measure customer experience to improve satisfaction and loyalty View more [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/06/measuring-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad customer experiences are more expensive than you think</title>
		<link>http://returnonbehavior.com/2011/06/bad-customer-experiences-are-more-expensive-than-you-think/</link>
		<comments>http://returnonbehavior.com/2011/06/bad-customer-experiences-are-more-expensive-than-you-think/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:05:58 +0000</pubDate>
		<dc:creator>Tim Sanchez</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Fastcompany]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tealeaf]]></category>
		<category><![CDATA[Wallets]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2909</guid>
		<description><![CDATA[How much does a bad customer experience cost? The number may surprise you. I read an article on FastCompany.com yesterday that shared results from the Tealeaf 2010 Online Transactions Survey conducted by Harris Interactive. The survey concluded that online retailers may have lost a whopping $44 billion due to poor online customer experiences. The number is shocking, but not [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/06/bad-customer-experiences-are-more-expensive-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not about the customer&#8230;</title>
		<link>http://returnonbehavior.com/2011/06/its-not-about-the-customer/</link>
		<comments>http://returnonbehavior.com/2011/06/its-not-about-the-customer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:40:56 +0000</pubDate>
		<dc:creator>John Hersey</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Building Customer Loyalty]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Employee Experiences]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2892</guid>
		<description><![CDATA[Customer service is a sometimes long-forgotten asset. To create unforgettable customer service, you need to begin with unforgettable employee experiences. In this video, John explains more &#160;]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/06/its-not-about-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands versus the Customer Experience</title>
		<link>http://returnonbehavior.com/2011/04/brands-versus-the-customer-experience/</link>
		<comments>http://returnonbehavior.com/2011/04/brands-versus-the-customer-experience/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:16:47 +0000</pubDate>
		<dc:creator>John Todor</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Cell Phone Business]]></category>
		<category><![CDATA[Commodity Sales]]></category>
		<category><![CDATA[Consumer Attitudes]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Filling Station]]></category>
		<category><![CDATA[Gas Station]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Geoffrey James]]></category>
		<category><![CDATA[Heuristic]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Magazine Article]]></category>
		<category><![CDATA[Means To An End]]></category>
		<category><![CDATA[New Yorker Magazine]]></category>
		<category><![CDATA[Nielsen Survey]]></category>
		<category><![CDATA[Noika]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tenuous Hold]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2644</guid>
		<description><![CDATA[To understand what is relevant and does get traction with customers, it is critical to recognize that the pursuit of market share and commodity sales are not the same thing. Germane to this distinction are the two buying personalities I have discussed elsewhere. Here is the short version that makes it especially relevant to this differentiation. [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/04/brands-versus-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-channel customer experience</title>
		<link>http://returnonbehavior.com/2011/02/multi-channel-customer/</link>
		<comments>http://returnonbehavior.com/2011/02/multi-channel-customer/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:29:18 +0000</pubDate>
		<dc:creator>James Digby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Centric Approach]]></category>
		<category><![CDATA[Channel Processes]]></category>
		<category><![CDATA[Cross Channel]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Customer Contact]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Experience Report]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Integrated Systems]]></category>
		<category><![CDATA[Organizational Structure]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Term Business]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Web Events]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2545</guid>
		<description><![CDATA[We have contact centers, emails, web, events and of course social media, and all have different ways of interacting with customers, and different data sets. So, the question becomes – how do you achieve the holy grail of a singular customer viewpoint with a wide range of touch points? Research completed by Econsultancy along with [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/02/multi-channel-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies in denial when it comes to providing good customer service</title>
		<link>http://returnonbehavior.com/2010/11/companies-in-denial-when-it-comes-to-providing-good-customer-service/</link>
		<comments>http://returnonbehavior.com/2010/11/companies-in-denial-when-it-comes-to-providing-good-customer-service/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:09:59 +0000</pubDate>
		<dc:creator>Lisa Grantham</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[Court Customers]]></category>
		<category><![CDATA[Customer Behaviour]]></category>
		<category><![CDATA[Customer Interactions]]></category>
		<category><![CDATA[Director Of Marketing]]></category>
		<category><![CDATA[Enquires]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[Northern Europe]]></category>
		<category><![CDATA[Nuance Communications]]></category>
		<category><![CDATA[Providing Good Customer Service]]></category>
		<category><![CDATA[Service Challenges]]></category>
		<category><![CDATA[Service Interaction]]></category>
		<category><![CDATA[Uk Businesses]]></category>
		<category><![CDATA[Web Email]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2488</guid>
		<description><![CDATA[Lisa Grantham, Director of Marketing for Northern Europe at Nuance Communications, discusses the economics of call centre automation Many companies are focused on innovating with new products, inviting store experiences and enticing marketing campaigns to court customers, but when it comes to the contact centre, innovation often stops. UK businesses are in denial. Their focus [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/11/companies-in-denial-when-it-comes-to-providing-good-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How is your behaviour impacting customer loyalty?</title>
		<link>http://returnonbehavior.com/2010/11/how-is-your-behaviour-impacting-customer-loyalty/</link>
		<comments>http://returnonbehavior.com/2010/11/how-is-your-behaviour-impacting-customer-loyalty/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:39:52 +0000</pubDate>
		<dc:creator>Joel Norton</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Intensive Training]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Process Of Measurement]]></category>
		<category><![CDATA[Raving Fans]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sales And Marketing]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2467</guid>
		<description><![CDATA[As business owners we’re constantly looking for ways to engage our customers in a meaningful way that keeps them loyal, and ensures they buy more from us, more frequently. The process of measurement and rewarding might be done informally, or you might have a more structured approach where you formally score your customers based on [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/11/how-is-your-behaviour-impacting-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

