<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Consumers</title>
	<atom:link href="http://returnonbehavior.com/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experiensumer : The new consumer profile</title>
		<link>http://returnonbehavior.com/2011/11/experiensumer-the-new-consumer-profile/</link>
		<comments>http://returnonbehavior.com/2011/11/experiensumer-the-new-consumer-profile/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:25:57 +0000</pubDate>
		<dc:creator>David Camps</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Aspirational]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Knowledge]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Emotional Approach]]></category>
		<category><![CDATA[Emotional Engagement]]></category>
		<category><![CDATA[Employee Profile]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Hedonism]]></category>
		<category><![CDATA[Human Resources Management]]></category>
		<category><![CDATA[New Challenge]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Significant Impact]]></category>

		<guid isPermaLink="false">http://returnonbehavior.com/?p=4168</guid>
		<description><![CDATA[Many brands, and an entirely market are increasingly pointing out to a new consumer profile, the experiensumer. Characteristics of this profile are: - Sees consumption far beyond a transaction or a process, with a more experiential view. - Seeks through this experience, to fulfill a vivential need, with a specific emotional factor. Experiensumers, are looking [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/11/experiensumer-the-new-consumer-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brands who do it right</title>
		<link>http://returnonbehavior.com/2011/09/brands-who-do-it-right/</link>
		<comments>http://returnonbehavior.com/2011/09/brands-who-do-it-right/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:09:35 +0000</pubDate>
		<dc:creator>Bruce Temkin</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Temkin]]></category>
		<category><![CDATA[Unwavering Dedication]]></category>
		<category><![CDATA[Vital Element]]></category>

		<guid isPermaLink="false">http://returnonbehavior.com/?p=4013</guid>
		<description><![CDATA[When it comes to building a successful brand, an unwavering dedication to making customers happy is an often forgotten but vital element. Earlier this year, Temkin asked 6000 US consumers to rate their interactions with different brands and ranked them accordingly. by Column Five Media via]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/09/brands-who-do-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Customer Service Barometer</title>
		<link>http://returnonbehavior.com/2011/05/global-customer-service-barometer/</link>
		<comments>http://returnonbehavior.com/2011/05/global-customer-service-barometer/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:44:11 +0000</pubDate>
		<dc:creator>James Digby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Australia Canada]]></category>
		<category><![CDATA[Australia India]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Canada France]]></category>
		<category><![CDATA[Canada Mexico]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Service Industry]]></category>
		<category><![CDATA[Echo Research]]></category>
		<category><![CDATA[France Germany]]></category>
		<category><![CDATA[Global Customer Service]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Margin Of Error]]></category>
		<category><![CDATA[Market Definitions]]></category>
		<category><![CDATA[Pdf Report]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Random Sample]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2793</guid>
		<description><![CDATA[The recent report published published by American Express® tells us the state of the customer service industry &#8211; with some interesting findings! Below you will find a handy infographic to help you digest the details. If however you want all the nitty details, you can click HERE to get your free PDF report.]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2011/05/global-customer-service-barometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Giving into Business: 5 Trends for Companies to Consider</title>
		<link>http://returnonbehavior.com/2010/10/building-giving-into-business-5-trends-for-companies-to-consider/</link>
		<comments>http://returnonbehavior.com/2010/10/building-giving-into-business-5-trends-for-companies-to-consider/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:50:50 +0000</pubDate>
		<dc:creator>Jana Taylor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[24 Years]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Catch Phrase]]></category>
		<category><![CDATA[Ceo Survey]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporate Citizens]]></category>
		<category><![CDATA[Employee Experiences]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Generosity]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Stint]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2418</guid>
		<description><![CDATA[Doing well by doing good: it’s not just a corporate catch phrase or nice-to-do anymore, it’s a must do for a growing number of businesses. With Pepsi cancelling its 23 year stint of Super Bowl commercials to instead invest $20 million in a philanthropic social media project, it is safe to say that social responsibility [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/10/building-giving-into-business-5-trends-for-companies-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Customer Loyalty – Make and Keep Credible Promises</title>
		<link>http://returnonbehavior.com/2010/05/how-to-build-customer-loyalty-%e2%80%93-make-and-keep-credible-promises/</link>
		<comments>http://returnonbehavior.com/2010/05/how-to-build-customer-loyalty-%e2%80%93-make-and-keep-credible-promises/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:15:45 +0000</pubDate>
		<dc:creator>Scott Glatstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Consumer Expectations]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Hotel Room]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Letdown]]></category>
		<category><![CDATA[Marketing Consultancy]]></category>
		<category><![CDATA[Marketplace Success]]></category>
		<category><![CDATA[New York Marketing]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[President Robert]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Reason To Believe]]></category>
		<category><![CDATA[Safety And Security]]></category>
		<category><![CDATA[Service Provider]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=2136</guid>
		<description><![CDATA[It is no wonder that very few companies enjoy customer loyalty nowadays. Consumers are skeptical of company promises. A “new” product is not really “new.” A great-looking item on an info-commercial works much differently than demonstrated. The beautifully designed hotel room pictured on the website leaves a lot to be desired. This is why in [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/05/how-to-build-customer-loyalty-%e2%80%93-make-and-keep-credible-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does bad customer service cost?</title>
		<link>http://returnonbehavior.com/2010/03/how-much-does-bad-customer-service-cost-2/</link>
		<comments>http://returnonbehavior.com/2010/03/how-much-does-bad-customer-service-cost-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:14:19 +0000</pubDate>
		<dc:creator>James Digby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[Cable Amp]]></category>
		<category><![CDATA[Common Element]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Greenfield Online]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Kpi]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Measuring Customer Satisfaction]]></category>
		<category><![CDATA[Poor Customer Service]]></category>
		<category><![CDATA[Satellite Tv Providers]]></category>
		<category><![CDATA[Satisfaction Rates]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=1931</guid>
		<description><![CDATA[According the results from a recent survey completed by Greenfield Online, bad customer service seems to pose a big problem – over $338.5 billion a year. The survey was carried out in 16 countries across the globe, with nearly 9000 consumers taking part to find out how important customer service was to retaining someone’s business. [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/03/how-much-does-bad-customer-service-cost-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ideas to Stop Marketing Wastage</title>
		<link>http://returnonbehavior.com/2009/09/seven-ideas-to-stop-marketing-wastage/</link>
		<comments>http://returnonbehavior.com/2009/09/seven-ideas-to-stop-marketing-wastage/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 10:58:26 +0000</pubDate>
		<dc:creator>TheWiseMarketer.com published by Pete Clark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2b Marketers]]></category>
		<category><![CDATA[Campaign Plan]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Creative Development]]></category>
		<category><![CDATA[Direct And Indirect Costs]]></category>
		<category><![CDATA[Execution Costs]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Marketing Decisions]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Purchase Decisions]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Tactical Marketing]]></category>
		<category><![CDATA[Wastage]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=833</guid>
		<description><![CDATA[In any organisation, marketing is one of the most difficult functions, largely because there&#8217;s so much to do and so little time&#8230; Guy Powell who warns that wastage in marketing campaigns has become a key &#8216;pain point&#8217; during the recession, and suggests seven ideas to stop it happening. There are, Powell says, many marketing chiefs and [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/seven-ideas-to-stop-marketing-wastage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Key Consumer Trends for an Uncertain 2009</title>
		<link>http://returnonbehavior.com/2009/09/key-consumer-trends-for-an-uncertain-2009/</link>
		<comments>http://returnonbehavior.com/2009/09/key-consumer-trends-for-an-uncertain-2009/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:43:53 +0000</pubDate>
		<dc:creator>TheWiseMarketer.com published by Pete Clark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Backlash Against]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Director Of Research]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Financial Insecurity]]></category>
		<category><![CDATA[Fun Activities]]></category>
		<category><![CDATA[Global Background]]></category>
		<category><![CDATA[Holleran]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Little Luxuries]]></category>
		<category><![CDATA[Mintel]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=699</guid>
		<description><![CDATA[Against a global background of citizens and businesses being shaken rudely into uncertainty by the economic crisis, Mintel has forecast the five main ways in which consumers are likely to adapt and make the best of 2009. To begin with, in a kind of a backlash against the fast pace of the modern world, people [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/key-consumer-trends-for-an-uncertain-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Customer Experience 2007</title>
		<link>http://returnonbehavior.com/2009/09/the-state-of-customer-experience-2007/</link>
		<comments>http://returnonbehavior.com/2009/09/the-state-of-customer-experience-2007/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:00:32 +0000</pubDate>
		<dc:creator>Micheal Leander Nielsen</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Bad Experience]]></category>
		<category><![CDATA[Call Center Agents]]></category>
		<category><![CDATA[Call Center Customer Service]]></category>
		<category><![CDATA[Channel Choice]]></category>
		<category><![CDATA[Choice Customers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Customer Expectations]]></category>
		<category><![CDATA[Customer Service Centers]]></category>
		<category><![CDATA[Customer Service Professionals]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Experience Report]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Negative Experience]]></category>
		<category><![CDATA[Negative Experiences]]></category>
		<category><![CDATA[Outstanding Customer Service]]></category>
		<category><![CDATA[Outstanding Service]]></category>
		<category><![CDATA[Quality Products]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=425</guid>
		<description><![CDATA[According to a recent report, outstanding customer service is more important than low prices and quality products. In this article we take a brief look into the state of the customer experience anno 2007. Harris Interactive recently published the Customer Experience Report sponsored by Right Now Technology. While the research results are based on consumer [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/the-state-of-customer-experience-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They have the best reputation in the world</title>
		<link>http://returnonbehavior.com/2009/09/they-have-the-best-reputation-in-the-world/</link>
		<comments>http://returnonbehavior.com/2009/09/they-have-the-best-reputation-in-the-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:00:40 +0000</pubDate>
		<dc:creator>TeleFaction A/S</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Admiration]]></category>
		<category><![CDATA[Aker]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporate Reputation]]></category>
		<category><![CDATA[Corporate Reputations]]></category>
		<category><![CDATA[Danfoss]]></category>
		<category><![CDATA[Danish Corporations]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Lego Toys]]></category>
		<category><![CDATA[Maersk Shipping]]></category>
		<category><![CDATA[Moller Maersk]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Novo Nordisk]]></category>
		<category><![CDATA[Reputation Institute]]></category>
		<category><![CDATA[Six Continents]]></category>
		<category><![CDATA[Velux]]></category>
		<category><![CDATA[World Reputation]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=218</guid>
		<description><![CDATA[Reputation Institute recently published their survey “The World’s Best Corporate Reputations 2006”. Top 25 included 8 Scandinavian corporations. Lego, Ikea, A.P. Moller-Maersk, Danfoss, Aker Group, Reitangruppen, Velux and Novo Nordisk are all placed in the top 25 of Reputation Institute´s new survey of the world’s best corporate reputations 2006. The RepTrack Pulse measures the health [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/they-have-the-best-reputation-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

