<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Common Element</title>
	<atom:link href="http://returnonbehavior.com/tag/common-element/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How much does bad customer service cost?</title>
		<link>http://returnonbehavior.com/2010/03/how-much-does-bad-customer-service-cost-2/</link>
		<comments>http://returnonbehavior.com/2010/03/how-much-does-bad-customer-service-cost-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:14:19 +0000</pubDate>
		<dc:creator>James Digby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[Cable Amp]]></category>
		<category><![CDATA[Common Element]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Greenfield Online]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Kpi]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Measuring Customer Satisfaction]]></category>
		<category><![CDATA[Poor Customer Service]]></category>
		<category><![CDATA[Satellite Tv Providers]]></category>
		<category><![CDATA[Satisfaction Rates]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.returnonbehavior.com/?p=1931</guid>
		<description><![CDATA[According the results from a recent survey completed by Greenfield Online, bad customer service seems to pose a big problem – over $338.5 billion a year. The survey was carried out in 16 countries across the globe, with nearly 9000 consumers taking part to find out how important customer service was to retaining someone’s business. [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2010/03/how-much-does-bad-customer-service-cost-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

