<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return on Behavior Magazine &#187; Business Case</title>
	<atom:link href="http://returnonbehavior.com/tag/business-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonbehavior.com</link>
	<description>Home for marketing and customer service professionals</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Tips for Marketing in a Recession</title>
		<link>http://returnonbehavior.com/2009/09/five-tips-for-marketing-in-a-recession/</link>
		<comments>http://returnonbehavior.com/2009/09/five-tips-for-marketing-in-a-recession/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:00:18 +0000</pubDate>
		<dc:creator>Glenn Gow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[Sound Business]]></category>
		<category><![CDATA[Target Markets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=509</guid>
		<description><![CDATA[Are we in a recession? Maybe, maybe not. However, let’s assume that at least the U.S. economy will be in a recession and that as marketers, we need to work within that reality. Here are some tips for what you should do. Spend smarter You may spend less on marketing. Not because marketing should be [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/five-tips-for-marketing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The concept of LTV</title>
		<link>http://returnonbehavior.com/2009/09/the-concept-of-ltv/</link>
		<comments>http://returnonbehavior.com/2009/09/the-concept-of-ltv/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:22:58 +0000</pubDate>
		<dc:creator>Bent Svanholmer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Acquisition Costs]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Conviction]]></category>
		<category><![CDATA[Customer Lifetime Value]]></category>
		<category><![CDATA[Customer Strategy]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Defection]]></category>
		<category><![CDATA[Direct Marketing Companies]]></category>
		<category><![CDATA[Economic Concept]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[Loyalty Expert]]></category>
		<category><![CDATA[Loyalty Management]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mail Order Business]]></category>
		<category><![CDATA[Market Investment]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Net Marketing]]></category>
		<category><![CDATA[Nominator]]></category>
		<category><![CDATA[Spite]]></category>

		<guid isPermaLink="false">http://returnonbehaviormagazine.com.previewdns.com/?p=249</guid>
		<description><![CDATA[In spite of the obvious short and long term benefits, the concept of CLV  &#8211; Customer Lifetime Value &#8211; is hardly ever used outside certain industries with high acquisition costs. In this article loyalty expert Bent Svanholmer of Loyalty Management gives you an introduction and points out how you can work with CLV in your [...]]]></description>
		<wfw:commentRss>http://returnonbehavior.com/2009/09/the-concept-of-ltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

